: ESS용PCS
CP(Climate Proof)-Outdoor
1MW/2MW/2.5MW
NCM계열 리튬배터리와 LFP계열 고전압 리튬배터리
지원 가능한 제품 보유
- NCM계열 리튬배터리 운영DC전압 : 740~1100V
- LFP 계열 리튬배터리 운영DC전압 : 730~1500V
파워모듈기반 운전-운전효율 및 제품 수명이 향상
20년 수명을 기반으로 하는 시스템 디자인
내진설계(Seismic Zone 4),내부식성 함체
Hybrid SIC IGBT 사용으로 스위칭 손실 최소화
Round Trip Efficiency : 약96%
Ramp Rate : Max 10ms
고성능 전력 품질 보장 Power Quality Assurance
P+R제어기 - DQ제어기 대비 THD와 불평형률 감소
통신선 없이 Droop제어 가능
Heatpipe 매립형 Heatsink 적용
계통지원 - FRT(Fault Ride Throught) Function
단독운전방지 기능(Anti-Islanding Function)
실시간 원격 모니터링 및 진단
독자적인 Built-In Power Manager 장착
안정적인 통신 회선 지원 - Dual Gigabit Ethernet Port
SAVEEN CP Single Line Diagram
BMS (Batter Management System)
EMS (Energy Management System)
PMS (Power Management System)
SAVEEN CP 1000/2000/2500 Specification
Model | Unit | SAVEEN CP 1000 | SAVEEN CP 2000 | SAVEEN CP 2500 |
Input side(Energy Storage) | ||||
| Max.allowable DC Voltage | V | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 |
| Rated DC Voltage | V | 740 | 740 | 740 |
| DC Operating range | V | 740 ~ 1100 | 740 ~ 1100 | 740 ~ 1100 |
| Rated DC Current | A | 1487 | 2973 | 3717 |
Output side(Grid) | ||||
| Rated AC Voltage | V | 440 | 440 | 440 |
| AC Operating Voltage Range | V | ± 10% | ± 10% | ± 10% |
| Rated AC Current | A | 1313 | 2625 | 3281 |
| Rated AC Power | kW | 1000 | 2000 | 2500 |
| Grid Frequency | Hz | 50 / 60 | 60 | 50 / 60 |
| Power Factor cos(@rated) | - | 1 | 1 | 1 |
| cos range | - | ± 0~1 | ± 0~1 | ± 0~1 |
| Current Distortion(@rated) | % | < 3 | < 3 | < 3 |
| Connection phase | 3 phase 3 wire | |||
| Efficiency | ||||
| Max.Efficiency | % | 98 | 98 | 98 |
| Round Trip Efficiency(Estimated) | % | 97 | 96 | 96 |
| Size & Weight | ||||
| Size(W/H/D) | mm | 3500/2350/1000 | 4300/2350/950 | 4800/2350/1000 |
| Weight | kg | 3000 | 4000 | 4500 |
| Ambient Operating Conditions | ||||
| IP Protection Class | - | IP54 | NEMA3R | IP54 |
| Ambient Temperature | °C | -20 ~ +60 | -20 ~ +50 | -20 ~ +60 |
| Humidity | % | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
| Max.Height Above Sea-Leavel | m | 2000 | 2000 | 2000 |
| Communication | ||||
| Default | (BMS : Modbus RTU or CAN) / (EMS : Modbus TCP) | |||
| Optional | (BMS : Modbus TCP) / (EMS : DNP3.0,IEC61850) | |||
| Standards | ||||
| EMC | - | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,EMC규격에 준함 | FCC Class A | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,EMC규격에 준함 |
| Safety | - | IEC62477-1 conformity | UL1741 SAj, CSA C22.2 No.107.1-16(cTUVus) | IEC62477-1 conformity |
| Protection | ||||
| Ground Fault Detection Device | - | Optional | Optional | Optional |
| AC | - | ACB | ACB | ACB |
| DC | - | DS+fuse | DS+fuse | DS+fuse |
해당 제품의 사양 및 외형 이미지는 추후에 변경될 수 있습니다.